Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Worm
- Output Torque:
-
92N.m~6500N.m
- Input Speed:
-
750rpm~1500rpm
- Output Speed:
-
0.23-203rpm
- Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, Farms, Printing Shops, Construction works, Energy & Mining
- color:
-
Chinese red or as per required
- material:
-
nodular cast iron
- quality:
-
very good
- working life:
-
long
Supply Ability
- Supply Ability:
- 400 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- wooden box
- Port
- shanghai/ningbo
Online Customization
Product Description
| Helical-Worm Gear Box | |||||||
| For SR gear box, the boxes are cast precisely by high steel material and processed at price | |||||||
| ssing center;the gears are made of high-quality alloy steel, are treated with surface hardening and | |||||||
| gear ground; and the key parts are imported. The whole geared motors are small in volume,with | |||||||
| great load-carrying capacity,steady running, low noise and high efficiency. SR geared motors | |||||||
| have reached the advance international level, can replace the same kind of products imported. | |||||||
| double worm gear reducer | |||||||
| Gear Box’s Usage Field | Gear Box’s Usage | ||||||
| 1 | Metallurgy | 1 | Agitator | ||||
| 2 | Mine | 2 | Blast fan | ||||
| 3 | Machine | 3 | Hoister | ||||
| 4 | Energy | 4 | Compressor | ||||
| 5 | Transportation | 5 | Petroleum industry | ||||
| 6 | Water Conserbancy | 6 | Air Compressor | ||||
| 7 | Tomacco | 7 | Crusher | ||||
| 8 | Pharmacy | 8 | Plastic extruder | ||||
| 9 | Printing Package | 9 | Conveyer | ||||
| 10 | Chemical industry | 10 | Textile indutry | ||||
| …… | …… | ||||||
| Power | 0.12kw | 0.18kw | 0.25kw | 0.37kw | 0.55kw | 0.75kw | 1.1kw |
| 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | 7.5kw | 11kw | |
| 15kw | 18.5kw | 22kw | |||||
| Torque | 92N.m-6500N.m | ||||||
| Ratio | 7.1-11200 | ||||||
| Color | Chinese Red or as clients’ requirement | ||||||
| Material | Nodular Cast Iron or as clients’ requirement | ||||||
| Packing | Plywood Carton Box or as clients’ requirement | ||||||
| Type | SR8101 | SR8102 | SR8103 | SR8104 | SR8105 | SR8106 | SR8107 |
| Weight | 7kg | 10kg | 14kg | 26kg | 50kg | 100kg | 170kg |
| Mounting Methods | Foot Installation | Hollow shaft Installation | Flange Installation | ||||
| Various of mortors or double shafts can be equipped | |||||||
double worm gear reducer
Company Information
Packaging & Shipping
| Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
|
Shippingdetails:Oceanshippingandairfreight. |
Our Services
| Showcase–Characteristicofourproducts |
| (1)Bestquality,competitiveprice |
| (2)Newdesign,favorableadaptability |
| (3)Deliveryontime |
| (4)30yearsinmakinggearbox |
| (5)Safe,reliable,economicalanddurable |
| (6)Stabletransmission,quietoperation |
| (7)Highheat-radiatingefficiency,highcarryingability |
| (8)Certificateofquality:ISO9001 |
FAQ
| 1.Q:WhatyourMOQforeachseriesgearbox? |
| A:1unitisokfordifferenttypesgearboxmotor. |
| 2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
| A:oneyear,butexceptman-madedestroyed. |
| 3.Q:Howaboutyourpaymentterms? |
| A;TT,totalpaymenttbyT/Tinadvance. |
| 4.Q:Howaboutyourpacking? |
| A:Smallsize:standardexportpacking(cartonandplled). |
| Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
| 5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
| A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |